| Age Sex Div | Date | Time | Field | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|---|---|
| 18 G A | Sat 1/18 | 1:00 pm | Lovejoy 1 | Concorde 03 Silver | 12 | DC Starline Flyers Gold | 0 |
| 18 G A | Sat 1/18 | 1:00 pm | Lovejoy 2 | GSA 85 Phoenix White | 2 | MNYSA Metros Navy | 0 |
| 18 G A | Sat 1/18 | 3:00 pm | Lovejoy 1 | AFC Lighting 85 White | 3 | AUSA Freedom Gold | 1 |
| 18 G A | Sat 1/18 | 3:00 pm | Lovejoy 2 | GSA 85 Phoenix Red | 4 | Roswell Santos Blue | 0 |
| 18 G A | Sun 1/19 | 11:00 am | Lovejoy 3 | DC Starline Flyers Gold | 1 | GSA 85 Phoenix White | 8 |
| 18 G A | Sun 1/19 | 11:00 am | Lovejoy 4 | MNYSA Metros Navy | 0 | Concorde 03 Silver | 9 |
| 18 G A | Sun 1/19 | 1:00 pm | Lovejoy 3 | AUSA Freedom Gold | 0 | GSA 85 Phoenix Red | 9 |
| 18 G A | Sun 1/19 | 1:00 pm | Lovejoy 4 | Roswell Santos Blue | 0 | AFC Lighting 85 White | 6 |
| 18 G A | Mon 1/20 | 11:00 am | Lovejoy 1 | MNYSA Metros Navy | 4 | DC Starline Flyers Gold | 1 |
| 18 G A | Mon 1/20 | 11:00 am | Lovejoy 2 | Concorde 03 Silver | 3 | GSA 85 Phoenix White | 0 |
| 18 G A | Mon 1/20 | 1:00 pm | Lovejoy 1 | Roswell Santos Blue | 2 | AUSA Freedom Gold | 2 |
| 18 G A | Mon 1/20 | 1:00 pm | Lovejoy 2 | AFC Lighting 85 White | 0 | GSA 85 Phoenix Red | 3 |
| 18 G A | Sat 1/25 | 2:00 pm | Lovejoy 3 | SEMI: Winner A Concorde 03 Silver |
2 (OT) | 2nd B AFC Lightning 85 White |
1 (OT) |
| 18 G A | Sat 1/25 | 2:00 pm | Lovejoy 4 | SEMI: Winner B GSA 85 Phoenix Red |
4 | 2nd A GSA 85 Phoenix White |
0 |
| 18 G A | Sun 1/26 | 2:00 pm | Lovejoy 2 | GSA 85 Phoenix Red | 1 | Concorde 03 Silver | 2 |