| Date | Time | Field | Age Sex Div | Home Team | Home Score | Away Team | Away Score |
|---|
| Sat 5/1 | 11:00 am | Wade Walker 10 | 1619 B A | Tornado SC 86 | 3 | United Quest 86 Blue | 1 |
| Sat 5/1 | 11:00 am | Wade Walker 2 | 1619 B A | AFC Lightning Red -16 | 2 | Smyrna Stealth -16 | 2 |
| Sat 5/1 | 11:00 am | Wade Walker 5 | 1619 B A | Arsenal-Rome -16 | 1 | Tornado SC Blue 87 -16 | 1 |
| Sat 5/1 | 11:00 am | Wade Walker 9 | 1619 B A | DC Force Blue | 0 | Norcross Fury Blue -16 | 3 |
| Sat 5/1 | 3:30 pm | Wade Walker 10 | 1619 B A | United Quest 86 Blue | 3 | DC Force Blue | 0 |
| Sat 5/1 | 3:30 pm | Wade Walker 2 | 1619 B A | Smyrna Stealth -16 | 2 | Arsenal-Rome -16 | 1 |
| Sat 5/1 | 3:30 pm | Wade Walker 5 | 1619 B A | Tornado SC Blue 87 -16 | 0 | AFC Lightning Red -16 | 3 |
| Sat 5/1 | 3:30 pm | Wade Walker 9 | 1619 B A | Norcross Fury Blue -16 | 0 | Tornado SC 86 | 1 |
| Sun 5/2 | 11:00 am | Wade Walker 7 | 1619 B A | United Quest 86 Blue | 0 | Norcross Fury Blue -16 | 0 |
| Sun 5/2 | 11:00 am | Wade Walker 8 | 1619 B A | DC Force Blue | 0 | Tornado SC 86 | 3 |
| Sun 5/2 | 11:00 am | Wade Walker 9 | 1619 B A | Tornado SC Blue 87 -16 | 0 | Smyrna Stealth -16 | 3 |
| Sun 5/2 | 11:30 am | Wade Walker 10 | 1619 B A | AFC Lightning Red -16 | 1 | Arsenal-Rome -16 | 0 |
| Sat 5/8 | 1:00 pm | Cowan 2 | 1619 B A | FINAL: Tornado SC 86 |
| AFC Lightning Red |
|