| Date | Age | Sex | Division | Game No | Time | Field | Home Team | Home Score | Away Team | Away Score |
|---|
| Sat Apr 30 05 | 10 | B | B | 023 | 1:00 pm | RYSA Enterprise | 95 Thunder White | 1 | Cobb FC 95 Chiefs Silver | 4 |
| Sat Apr 30 05 | 10 | B | B | 025 | 2:15 pm | RYSA Enterprise | Lanier Soccer Sharks Navy | 9 | RYSA Sporting FC 95 White | 1 |
| Sat Apr 30 05 | 10 | B | B | 019 | 6:00 pm | RYSA Enterprise | ND Alianza | 5 | 95 Thunder White | 2 |
| Sat Apr 30 05 | 10 | B | B | 021 | 4:45 pm | RYSA John Deere | '96 Thunder Gold | 0 | Lanier Soccer Sharks Navy | 4 |
| Sat Apr 30 05 | 10 | B | B | 022 | 6:00 pm | RYSA John Deere | RYSA Sporting FC 95 White | 0 | Stars Hurricanes | 0 |
| Sat Apr 30 05 | 10 | B | B | 024 | 1:00 pm | RYSA Memorial | Tornado Blue | 4 | ND Alianza | 3 |
| Sat Apr 30 05 | 10 | B | B | 026 | 2:15 pm | RYSA Memorial | Stars Hurricanes | 0 | '96 Thunder Gold | 4 |
| Sat Apr 30 05 | 10 | B | B | 020 | 6:00 pm | RYSA Memorial | Cobb FC 95 Chiefs Silver | 2 | Tornado Blue | 0 |
| Sun May 1 05 | 10 | B | B | 027 | 8:00am | RYSA Enterprise | RYSA Sporting FC 95 White | 0 | '96 Thunder Gold | 11 |
| Sun May 1 05 | 10 | B | B | 029 | 9:15am | RYSA Enterprise | Cobb FC 95 Chiefs Silver | 1 | ND Alianza | 0 |
| Sun May 1 05 | 10 | B | B | 031 | 1:15 pm | RYSA Enterprise | SEMI: Lanier | 3 | ND Alianza | 1 |
| Sun May 1 05 | 10 | B | B | 028 | 8:00am | RYSA Memorial | Lanier Soccer Sharks Navy | 6 | Stars Hurricanes | 0 |
| Sun May 1 05 | 10 | B | B | 030 | 9:15am | RYSA Memorial | 95 Thunder White | 2 | Tornado Blue | 1 |
| Sun May 1 05 | 10 | B | B | 032 | 1:15 pm | RYSA Memorial | SEMI: Cobb FC | 1 | 96 Thunder Gold | 2 |
| Sat May 7 05 | 10 | B | B | 033 | 10:30am | Cowan 7 | FINAL: 96 Thunder Gold |
| Lanier |
|